<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City Real Estate Report&#187; Overland Park Real Estate</title>
	<atom:link href="http://kansascityrealestatereport.com/category/overland-park-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://kansascityrealestatereport.com</link>
	<description>The Facts About the Kansas City Real Estate Market</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Overland Park KS lucky number 7!</title>
		<link>http://kansascityrealestatereport.com/2010/07/overland-park-ks-money-magazine-best-place/</link>
		<comments>http://kansascityrealestatereport.com/2010/07/overland-park-ks-money-magazine-best-place/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:54:22 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[Local City Info]]></category>
		<category><![CDATA[Overland Park Real Estate]]></category>

		<guid isPermaLink="false">http://kansascityrealestatereport.com/?p=3855</guid>
		<description><![CDATA[Money Magazine recently published its list of 100 best places to live in America and Overland Park came out to be lucky number 7. Overland Park residents have chosen this area because of the excellent selection of schools, low cost of living, and strong local community. Although this area does not seem to hold very... <a href="http://kansascityrealestatereport.com/2010/07/overland-park-ks-money-magazine-best-place/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Money Magazine recently published its list of 100 best places to live in America and Overland Park came out to be lucky number 7.  Overland Park residents have chosen this area because of the excellent selection of schools, low cost of living, and strong local community.  Although this area does not seem to hold very much excitement – there are plenty of activities to keep you entertained, including the botanical gardens, new downtown arenas, and endless array of restaurants and shopping. </p>
<p>Another perk of this city is the low unemployment rate of 5.3 percent – among the lowest in the country.  This rate may be attributed to the area’s largest employer, Sprint, for its 2007-2009 cutbacks.  However, this should be partially offset in early 2011 with J.P Morgan planning to bring in 800 jobs.  </p>
<p>This suburb of Kansas City has consistently ranked high in such lists, and there is no question as to why that is with all this city has to offer. Here are the <a href="http://kansascityrealestatereport.com/city-updates/overland-park-real-estate-report/">Overland Park Real Estate Market Stats</a></p>
<p>Source &#8211; <a href="http://money.cnn.com/magazines/moneymag/bplive/2010/snapshots/PL2053775.html">http://money.cnn.com/magazines/moneymag/bplive/2010/snapshots/PL2053775.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2010/07/overland-park-ks-money-magazine-best-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amesbury Lake Brookhaven</title>
		<link>http://kansascityrealestatereport.com/2010/06/amesbury-lake-brookhaven/</link>
		<comments>http://kansascityrealestatereport.com/2010/06/amesbury-lake-brookhaven/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:43:20 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[Overland Park Real Estate]]></category>

		<guid isPermaLink="false">http://kansascityrealestatereport.com/?p=3211</guid>
		<description><![CDATA[Amesbury Lake Brookhaven Overland Park Real Estate]]></description>
			<content:encoded><![CDATA[<div align="center"><IFRAME NAME="floater" SRC="http://searchkcrealestate.idxco.com/idx/2481/results.php?stp=advanced&#038;idxID=055&#038;pt=sfr&#038;showField=cityField&#038;ba=0&#038;srt=DESC&#038;start=0&#038;per=25&#038;aw_subDivision[]=Amesbury+Lake+Brookhaven" FRAMEBORDER="0" align="center" width="640" height="5800" allowtransparency="TRUE" scrolling="no">Amesbury Lake Brookhaven Overland Park Real Estate </IFRAME></div>
]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2010/06/amesbury-lake-brookhaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overland Park Real Estate Update</title>
		<link>http://kansascityrealestatereport.com/2010/05/overland-park-real-estate-update/</link>
		<comments>http://kansascityrealestatereport.com/2010/05/overland-park-real-estate-update/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:35:51 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Overland Park Real Estate]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.kcrealestatereport.com/?p=1708</guid>
		<description><![CDATA[Here are the facts on the Overland Park, KS residential real estate market. The calculations are compared to the same month, last year. Click here for details]]></description>
			<content:encoded><![CDATA[<p>Here are the facts on the Overland Park, KS residential real estate market. The calculations are compared to the same month, last year.<br />
<a href="http://kansascityrealestatereport.com/city-updates/overland-park-real-estate-report/">Click here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2010/05/overland-park-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
