<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City Real Estate Report&#187; Real Estate Marketing</title>
	<atom:link href="http://kansascityrealestatereport.com/category/real-estate-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://kansascityrealestatereport.com</link>
	<description>The Facts About the Kansas City Real Estate Market</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kornspan Group Home Marketing Program</title>
		<link>http://kansascityrealestatereport.com/2011/07/kornspan-group-home-marketing-program/</link>
		<comments>http://kansascityrealestatereport.com/2011/07/kornspan-group-home-marketing-program/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:56:10 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Seller Info]]></category>

		<guid isPermaLink="false">http://kansascityrealestatereport.com/?p=3849</guid>
		<description><![CDATA[Selling a home in today&#8217;s market is not as simple as planting a yard sign and entering a home in the MLS.  A Realtor must fully understand how to utilize the tools available to sell a home for the highest possible price.  If they say &#8220;I put home on internet&#8221;, that is a start but... <a href="http://kansascityrealestatereport.com/2011/07/kornspan-group-home-marketing-program/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div>Selling a home in today&#8217;s market is not as simple as planting a yard sign and entering a home in the MLS.  A Realtor must fully understand how to utilize the tools available to sell a home for the highest possible price.  If they say &#8220;I put home on internet&#8221;, that is a start but do  they know the finer points of selling a home on the internet? Ask them about SEO keyords, syndication, and viral marketing. The below is a short presentation on the key points to selling a home today. Also, keep in mind, most Kansas City Real Estate companies do not pay anything to market your home, the ENTIRE market cost is paid up front by the individual Real Estate Agent.  Make sure any agent you consider sells enough homes to <span id="more-3849"></span><div><object style="width:920px;height:680px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;documentId=110824045454-21ef61ad6bcb4f5e8f2b3908debf0736&amp;docName=marketinghomes&amp;username=KCSteve&amp;loadingInfoText=Kornspan%20Group%20Marketing%20Homes&amp;showFlipBtn=true&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;viewMode=presentation" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" style="width:920px;height:680px" flashvars="mode=embed&amp;documentId=110824045454-21ef61ad6bcb4f5e8f2b3908debf0736&amp;docName=marketinghomes&amp;username=KCSteve&amp;loadingInfoText=Kornspan%20Group%20Marketing%20Homes&amp;showFlipBtn=true&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;viewMode=presentation" allowfullscreen="true" menu="false" /></object><div style="width:920px;text-align:left;"><a href="http://issuu.com/KCSteve/docs/marketinghomes?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;viewMode=presentation" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=listing" target="_blank">More listing</a></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2011/07/kornspan-group-home-marketing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best sites to advertise Homes for Sale on the internet?</title>
		<link>http://kansascityrealestatereport.com/2010/08/advertised-homes-for-sale-everywhere/</link>
		<comments>http://kansascityrealestatereport.com/2010/08/advertised-homes-for-sale-everywhere/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:13:21 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Seller Info]]></category>

		<guid isPermaLink="false">http://kansascityrealestatereport.com/?p=4019</guid>
		<description><![CDATA[Where should an agents home listings be adverstised on the internet? Everywhere! Realtor.com, a broker website and the local MLS are not enough. Statistics from Hitwise, the web research firm shows that Realtor.com has 5.49% of the visitors and Zillow had 3.63% of the visitors for the week of 7/17/2010. What is really interesting is... <a href="http://kansascityrealestatereport.com/2010/08/advertised-homes-for-sale-everywhere/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Where should an agents home listings be adverstised on the internet? Everywhere! Realtor.com, a broker website and the local MLS are not enough. </p>
<p>Statistics from <a href="http://www.hitwise.com/us/datacenter/main/dashboard-10133.html">Hitwise</a>, the web research firm shows that Realtor.com has 5.49% of the visitors and Zillow had 3.63% of the visitors for the week of 7/17/2010. </p>
<p>What is really interesting is<span id="more-4019"></span> that most of each site&#8217;s visitors did NOT visit the other site during that same period, this information came from comScore data, another research firm.</p>
<p>What&#8217;s the point? For seller&#8217;s you want your home to receive the most exposure on as many real estate &#8220;portals&#8221; as possible. Most portals are reaching different buyers.</p>
<p>For example, Homefinder.com, the home search portal for over 130 different newspapers had about 910,000 unique visitors in May, it allows sellers, through their real estate agent to reach potential buyers who are searching on newspapers&#8217; websites but may not be visiting sites like Realtor.com. SIDEBAR &#8211; Our local paper, The Kansas City Star uses Homefinder.com as their real estate search tool. What is really interesting is that some of the largest real estate brokers in town have refused to post their sellers&#8217; homes on the site! They have made a careful decision to limit their clients&#8217; home&#8217;s exposure. </p>
<p>According to Zillow, &#8220;Due to the limited audience overlap among top  national listing sites, agents and brokerages must cast their net as wide as  possible on the Web and broadly syndicate listings to the top sites that home shoppers visit most frequently.&#8221;</p>
<p>Point2Agent, a listing distribution and syndication company, used by client centered agents and brokers, says &#8220;distribution trumps destination.&#8221;  Like I explain to my clients,  &#8220;I have over 50 websites because I prefer to fish with a net instead of a fishing pole.&#8221;  </p>
<p>Bottom line, find an agent that knows what they are doing when it comes to internet marketing and will place your home on as many websites as possible. This is no different than selling toothpaste in 1950. The only difference is that most real estate agents do not really know where there clients homes are being advertised. Nor can you trust that the local big name broker is doing this. </p>
<p>From Bernice Ross, &#8220;Syndicating  listings to multiple real  estate portals in today&#8217;s competitive real estate market is an absolute necessity. &#8230; the greater  your exposure, the more likely you are to sell that listing for the   highest possible price in the shortest amount of time.&#8221;</p>
<p>Thanks Bernice I could not have said it better! <img src="http://kansascityrealestatereport.com/wp-content/uploads/2010/08/kansas-city-seller-tips-90x90-blue.gif" alt="Home Seller Tips" title="kansas-city-seller-tips-90x90-blue" width="90" height="90" class="alignleft size-full wp-image-4133" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2010/08/advertised-homes-for-sale-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

