Updated Ranch in great OP location! Modern, bright eat-in kitchen w/tile floors. Gleaming hardwoods throughout home. Updated bathroom, thermal windows, updated lighting, neutral colors. Relax on deck or patio in treed, fenced backyard. Newer appliances and HVAC. 1 car garage-double car drive. Well maintained home-ready for you to move right in!
| Last Updated | 5/5/2012 | Tract | Prairie View |
|---|---|---|---|
| Year Built | 1952 | Community | 310 |
| Garage Spaces | 1.0 | County | Johnson, KS |
| Total Parking | 1 |
|
25
|
Schools
| School District | Shawnee Mission |
|---|---|
| Elementary School | Santa Fe Trails |
| Middle School | Antioch |
| High School | SM North |
Additional Details
| AGE DESCRIPTION | 51-75 Years |
|---|---|
| ARCHITECTURE | Traditional |
| AVAILABLE AMENITIES | Trash Pick Up |
| BASEMENT | 0 |
| BASEMENT DESCRIPTION | Crawl Space |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Frame, Lap |
| COOLING | Central Electric |
| DINING AREA DESCRIPTION | Eat-In Kitchen |
| EQUIPMENT | Ceiling Fan(s), Dishwasher, Disposal, Gar Door Opener(s), Microwave, Rng/Oven- Free Std, Smoke Detector |
| EXTERIOR FEATURES | Deck, Fence- Metal, Patio, Sat Dish Allowed, Thermal Windows |
| FLOOR PLAN DESCRIPTION | Ranch |
| GARAGE DESCRIPTION | Attached, Front Entry |
| GARAGE PARKING SPACES | 1 |
| HEATING | Forced Air Gas |
| HOA DUE PER | YR |
| HOA DUES INCLUDE | Trash Pick Up |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Pantry, Wood Floor |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | City Lot, Level, Treed |
| ROOF | Composition |
| STATUS | Active |
| SUBPROPERTY TYPE | Single Family |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | In The Garage |
| WATER | Public/City |
| WILL SELL | Cash, Conventional, FHA, VA |
Location
Bird's Eye
Listed with Tom Jones Realtors LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.














