One owner custom built approx $160K in upgrades. Fin. LL w/wet bar, bath, game rm, fam fm & craft rm. Golf course lot backs to 13th hole, 16th tee. Granite countertops/backsplash. New master bath, new roof, gutters, int & ext paint& garage doors, landscaping. Lg. First flr Master & Den. All br have walk-in closets. Upstairs loft poss. 5th br.
| Last Updated | 4/5/2012 | Tract | Estates Of Iron Horse |
|---|---|---|---|
| Year Built | 2000 | Community | 345 |
| Garage Spaces | 3.0 | County | Johnson, KS |
| Total Parking | 3 |
|
37
|
Schools
| School District | Blue Valley |
|---|---|
| Elementary School | Sunrise Point |
| Middle School | Prairie Star |
| High School | Blue Valley |
Price History
| Prior to Apr 6, '12 | $579,950 |
|---|---|
| Apr 6, '12 - Today | $569,950 |
Additional Details
| AGE DESCRIPTION | 11-15 Years |
|---|---|
| ARCHITECTURE | Traditional |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Finished, Walk Out |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Stucco |
| COOLING | Central Electric |
| DINING AREA DESCRIPTION | Breakfast Room, Formal Dining |
| EQUIPMENT | Ceiling Fan(s), Central Vacuum, Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Security System, Smoke Detector |
| EXTERIOR FEATURES | Deck, Fence- Metal, Sprinkler-In Ground |
| FIREPLACE DESCRIPTION | Hearth Room, Living Room, Master Bedroom, See Through |
| FLOOR PLAN DESCRIPTION | 1.5 Stories |
| GARAGE DESCRIPTION | Attached |
| GARAGE PARKING SPACES | 3 |
| HEATING | Forced Air Gas |
| HOA DUE PER | YR |
| HOA DUES INCLUDE | Golf |
| IN FLOODPLAIN | Unknown |
| INTERIOR FEATURES | Cedar Closet, Partial Carpeting, Vaulted Ceiling, Walk-In Closet, Wood Floor |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | Adjoin Golf Course, Adjoin Golf Fairway, Estate Lot, Treed |
| OTHER ROOMS | Exercise Room, Fam Rm Main Level, Office, Recreation Room, Workshop/Hobby |
| ROOF | Composition |
| STATUS | Active |
| SUBPROPERTY TYPE | Single Family |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | Main Level, Sink |
| WARRANTY DESCRIPTION | Seller Provides |
| WATER | Public/City |
| WILL SELL | Cash, Conventional, FHA |
Location
Bird's Eye
Listed with Reece & Nichols Leawood
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.



























