|
Approx 8,200 s.f. of "wow" on an oversized, w/o lot, backing to a treed oasis. Soaring ceilings, skylights & walls of windows create a bright & open atmosphere in this California Mediterranean home. New chef's kit w/top of line appls, LL w/sport ct, media rm, bar & guest suite walks out to the free form saltwater pool and patio w/fire pit.
| Last Updated | 4/25/2012 | Tract | Bridgewood |
|---|---|---|---|
| Year Built | 1997 | Community | 340 |
| Garage Spaces | 3.0 | County | Johnson, KS |
| Total Parking | 3 |
|
37
|
Schools
| School District | Blue Valley |
|---|---|
| Elementary School | Overland Trail |
| Middle School | Overland Trail |
| High School | Blue Valley North |
Additional Details
| AGE DESCRIPTION | 11-15 Years |
|---|---|
| ARCHITECTURE | Traditional |
| AVAILABLE AMENITIES | Community Center, Curbside Recycling, Trash Pick Up |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Finished, Full, Walk Out |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Stucco |
| COOLING | Central Electric, Zoned |
| DINING AREA DESCRIPTION | Formal Dining, Hearth Room |
| EQUIPMENT | Ceiling Fan(s), Central Vacuum, Dishwasher, Disposal, Double Oven, Gar Door Opener(s), Hood/Fan, Microwave, Refrigerator, Rng/Oven- Electric, Washer |
| EXTERIOR FEATURES | Deck, Fence- Metal, Patio, Patio- Covered, Pool- Inground, Sprinkler-In Ground, Thermal Windows |
| FIREPLACE DESCRIPTION | Great Room, Hearth Room, Master Bedroom, Recreation Room |
| FLOOR PLAN DESCRIPTION | 1.5 Stories |
| GARAGE DESCRIPTION | Attached, Front Entry, Side Entry |
| GARAGE PARKING SPACES | 3 |
| HEATING | Central Gas, Zoned |
| HOA DUE PER | YR |
| HOA DUES INCLUDE | Community Center, Curbside Recycle, Trash Pick Up |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Kitchen Island, Pantry, Partial Carpeting, Sump Pump, Vaulted Ceiling, Walk-In Closet, Wet Bar, Whirlpool Tub |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | Cul-De-Sac, Treed |
| OTHER ROOMS | Balcony/Loft, Exercise Room, Family Room, Great Room, Main Floor Master, Media Room, Office, Recreation Room |
| ROOF | Tile |
| STATUS | Active |
| SUBPROPERTY TYPE | Single Family |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | Laundry Room, Main Level |
| WATER | Public/City |
| WILL SELL | Cash, Conventional |
Location
Bird's Eye
Listed with Reece & Nichols Leawood
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.






















