James Engle Birch 2 sty. Open plan w/beautiful double door entry. Huge kitchen, 2 ovens, oversized walk in pantry w/desk, lg island overlooks GR w/fp, butler's pantry, 5th BR/study on main flr. Second flr boasts 4 lg BR's. Gorgeous MBR suite w/oversized bath & shower. Laundry accessible from MBR closet & hallway. Lg culdesac lot w/patio, 3 car gar.
| Last Updated | 5/17/2012 | Tract | Wilshire Farms |
|---|---|---|---|
| Year Built | 2010 | Community | 345 |
| Garage Spaces | 3.0 | County | Johnson, KS |
| Total Parking | 3 |
|
14
|
Schools
| School District | Blue Valley |
|---|---|
| Elementary School | Cedar Hills |
| Middle School | Pleasant Ridge |
| High School | Blue Valley West |
Additional Details
| AGE DESCRIPTION | 2 Years/Less |
|---|---|
| ARCHITECTURE | Traditional |
| AVAILABLE AMENITIES | Club House, Curbside Recycling, Exercise Room, Other, Party Room, Play Area, Swimming Pool, Tennis Courts, Trails, Trash Pick Up |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Egress Window, Full |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Stucco & Frame |
| COOLING | Central Electric, Heat Pump |
| DINING AREA DESCRIPTION | Breakfast Room, Formal Dining |
| EQUIPMENT | Ceiling Fan(s), Disposal, Fireplace Screen, Gar Door Opener(s), Rng/Oven- Electric, Smoke Detector |
| EXTERIOR FEATURES | Patio, Sprinkler-In Ground, Thermal Windows |
| FIREPLACE DESCRIPTION | Gas, Great Room |
| FLOOR PLAN DESCRIPTION | 2 Stories |
| GARAGE DESCRIPTION | Attached |
| GARAGE PARKING SPACES | 3 |
| HEATING | Forced Air Gas, Heatpump/Gas |
| HOA DUE PER | YR |
| HOA DUES INCLUDE | Club House, Curbside Recycle, Exercise Room, Exercise Trail, Parking, Party Room, Play Area, Pool, Tennis Courts, Trash Pick Up |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Kitchen Island, Pantry, Partial Carpeting, Sump Pump, Vaulted Ceiling, Walk-In Closet, Wood Floor |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | Cul-De-Sac |
| OTHER ROOMS | Breakfast Room, Great Room, Main Floor BR |
| ROOF | Composition |
| STATUS | Show For Backups |
| SUBPROPERTY TYPE | Single Family |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | Bedroom Level |
| WATER | City/Public |
| WILL SELL | Cash, Conventional, FHA, VA |
Location
Bird's Eye
Listed with Reece & Nichols Wilshire
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.



























