WOW Your Buyers with this Custom 1 1/2 Story on a Corner Estate Size Treed Lot. Main Floor Master Suite, Second bedroom, plus office. Open plan boasts upgrades throughout. Plantation Shutters. Side Entry Garage is over 860 square ft, with access to basement. Basement is stubbed for bath.
| Last Updated | 4/21/2012 | Tract | Nottingham St. Andrews |
|---|---|---|---|
| Year Built | 2001 | Community | 345 |
| Garage Spaces | 3.0 | County | Johnson, KS |
| Total Parking | 3 |
|
26
|
Schools
| School District | Blue Valley |
|---|---|
| Elementary School | Harmony |
| Middle School | Harmony |
| High School | Blue Valley NW |
Price History
| Prior to Mar 21, '12 | $500,000 |
|---|---|
| Mar 21, '12 - Today | $489,000 |
Additional Details
| AGE DESCRIPTION | 11-15 Years |
|---|---|
| ARCHITECTURE | Contemporary, Traditional |
| AVAILABLE AMENITIES | Swimming Pool, Tennis Courts, Trash Pick Up |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Daylight, Garage Entrance, Inside Entrance |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Stucco |
| COOLING | Central Electric |
| DINING AREA DESCRIPTION | Breakfast Room, Formal Dining |
| EQUIPMENT | Ceiling Fan(s), Dishwasher, Disposal, Gar Door Opener(s), Microwave, Refrigerator, Rng/Oven- Built In, Security System, Smoke Detector |
| EXTERIOR FEATURES | Patio, Sprinkler-In Ground |
| FIREPLACE DESCRIPTION | Gas, Great Room |
| FLOOR PLAN DESCRIPTION | 1.5 Stories |
| GARAGE DESCRIPTION | Attached, Side Entry |
| GARAGE PARKING SPACES | 3 |
| HEATING | Heat Pump |
| HOA DUE PER | YR |
| HOA DUES INCLUDE | Pool, Tennis Courts, Trash Pick Up |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Kitchen Island, Pantry, Sump Pump, Vaulted Ceiling, Walk-In Closet |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | Corner Lot, Estate Lot, Treed |
| OTHER ROOMS | Breakfast Room, Main Floor BR, Main Floor Master, Office |
| ROOF | Composition |
| STATUS | Active |
| SUBPROPERTY TYPE | Single Family |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | Main Level |
| WATER | City/Public - Verify |
| WILL SELL | Cash, Conventional |
Location
Bird's Eye
Listed with RE/MAX Best Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.























