|
MOVE RIGHT IN CONDITION! Condo with all appliances (including Refrig, washer, dryer) Granite counters and kitchen pantry. Spacious living areas plus 2 balconies (one is screened-in for added bonus). 2 car attached garage, brand new roof 2011. Awesome amenities See pictures. Green space, plus trails around lake. Club house with pool, fitness
| Last Updated | 5/15/2012 | Tract | Wilderness- Haven |
|---|---|---|---|
| Year Built | 2004 | Community | 345 |
| Garage Spaces | 2.0 | County | Johnson, KS |
| Total Parking | 2 |
|
29
|
Schools
| School District | Blue Valley |
|---|---|
| Elementary School | Blue River |
| Middle School | Blue Valley |
| High School | Blue Valley |
Price History
| Prior to Apr 19, '12 | $149,950 |
|---|---|
| Apr 19, '12 - Today | $144,900 |
Additional Details
| AGE DESCRIPTION | 6-10 Years |
|---|---|
| ARCHITECTURE | Traditional |
| AVAILABLE AMENITIES | Building Maint, Club House, Curbside Recycling, Lawn Maintenance, Party Room, Snow Removal, Swimming Pool, Trails, Trash Pick Up |
| BASEMENT | 0 |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Stone Trim, Stucco |
| COOLING | Central Electric |
| DINING AREA DESCRIPTION | Eat-In Kitchen, Formal Dining |
| EQUIPMENT | Dishwasher, Dryer, Microwave, Refrigerator, Rng/Oven- Gas, Washer |
| EXTERIOR FEATURES | Deck, Sprinkler-In Ground, Thermal Windows |
| FIREPLACE DESCRIPTION | Gas |
| FLOOR PLAN DESCRIPTION | Raised 1.5 Story |
| GARAGE DESCRIPTION | Attached |
| GARAGE PARKING SPACES | 2 |
| HEATING | Forced Air Gas |
| HOA DUE PER | MO |
| HOA DUES INCLUDE | Building Maint, Club House, Curbside Recycle, Exercise Room, Exercise Trail, Lawn Maintenance, Management, Parking, Party Room, Pool, Property Insurance, Snow Removal, Trash Pick Up, Water |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Pantry, Partial Carpeting, Prt Window Cover, Vaulted Ceiling, Walk-In Closet |
| LIST TYPE | Excl Right To Sell |
| ROOF | Composition |
| STATUS | Show For Backups |
| SUBPROPERTY TYPE | Condo/Loft |
| TYPE OF OWNERSHIP | REO |
| UTILITY ROOM | Bedroom Level |
| WATER | Public/City |
| WILL SELL | Cash, Conventional |
Location
Bird's Eye
Listed with Coldwell Banker Advantage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.



























