|
LOCATION,INNOVATION,&QUALITY describes this BARGAIN priced home w/over 1.7million in luxurious upgrades.Situated on .64acre. Travertine floors throughout, custon Pounds & Francs cabinets $300K,soaring ceilings, gourmet kitchen 3 ovens, 2 dishwashers, warmer, compactor etc. Master with FP,steam shower w/13heads, shoppers closet w/washer-dryer
| Last Updated | 4/30/2012 | Tract | The Woods Estates |
|---|---|---|---|
| Year Built | 2001 | Community | 340 |
| Garage Spaces | 3.0 | County | Johnson, KS |
| Total Parking | 3 |
|
45
|
Schools
| School District | Blue Valley |
|---|---|
| Elementary School | Leawood |
| Middle School | Leawood Middle |
| High School | Blue Valley North |
Price History
| Prior to May 1, '12 | $1,295,000 |
|---|---|
| May 1, '12 - Today | $1,150,000 |
Additional Details
| AGE DESCRIPTION | 6-10 Years |
|---|---|
| ARCHITECTURE | Traditional |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Daylight, Walk Out, Walk Up |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Stucco |
| COOLING | Central Electric, Zoned |
| DINING AREA DESCRIPTION | Breakfast Room, Eat-In Kitchen, Formal Dining, Hearth Room |
| EQUIPMENT | Ceiling Fan(s), Central Vacuum, Dishwasher, Disposal, Double Oven, Down Draft Range, Fire Alarm, Gar Door Opener(s), Humidifier, Microwave, Refrigerator, Rng/Oven- Gas, Security System, Smoke Detector, Trash Compactor, Water Softener |
| EXTERIOR FEATURES | Fence- Other, Patio, Screen Porch/Patio, Sprinkler-In Ground, Thermal Windows |
| FIREPLACE DESCRIPTION | Electric, Hearth Room, Living Room, Master Bedroom, See Through |
| FLOOR PLAN DESCRIPTION | 1.5 Stories |
| GARAGE DESCRIPTION | Attached |
| GARAGE PARKING SPACES | 3 |
| HEATING | Forced Air Gas, Zoned |
| HOA DUE PER | YR |
| HOA DUES INCLUDE | Exercise Trail, Trash Pick Up |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Kitchen Island, Pantry, Sauna, Sump Pump, Vaulted Ceiling, Walk-In Closet, Wet Bar, Whirlpool Tub |
| LIST TYPE | Excl Right To Sell |
| OTHER ROOMS | Basement BR, Breakfast Room, Den/Study, Enclosed Porch, Exercise Room, Formal Living Room, Main Floor Master, Media Room, Mud Room, Sauna |
| ROOF | Tile |
| STATUS | Active |
| SUBPROPERTY TYPE | Single Family |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | Bedroom Level, Multiple |
| WATER | City/Public |
| WILL SELL | Cash, Conventional |
Location
Bird's Eye
Listed with RE/MAX Premier Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.



























