<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City Real Estate Report&#187; stats</title>
	<atom:link href="http://kansascityrealestatereport.com/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://kansascityrealestatereport.com</link>
	<description>The Facts About the Kansas City Real Estate Market</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overland Park Real Estate Update</title>
		<link>http://kansascityrealestatereport.com/2010/05/overland-park-real-estate-update/</link>
		<comments>http://kansascityrealestatereport.com/2010/05/overland-park-real-estate-update/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:35:51 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Overland Park Real Estate]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.kcrealestatereport.com/?p=1708</guid>
		<description><![CDATA[Here are the facts on the Overland Park, KS residential real estate market. The calculations are compared to the same month, last year. Click here for details]]></description>
			<content:encoded><![CDATA[<p>Here are the facts on the Overland Park, KS residential real estate market. The calculations are compared to the same month, last year.<br />
<a href="http://kansascityrealestatereport.com/city-updates/overland-park-real-estate-report/">Click here for details</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://kansascityrealestatereport.com/2010/05/overland-park-real-estate-update/' addthis:title='Overland Park Real Estate Update '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2010/05/overland-park-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prairie Village Real Estate Report Update</title>
		<link>http://kansascityrealestatereport.com/2009/07/prairie-village-real-estate-report-june-09-update/</link>
		<comments>http://kansascityrealestatereport.com/2009/07/prairie-village-real-estate-report-june-09-update/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 03:48:06 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Prairie Village Real Estate]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.kcrealestatereport.com/?p=1754</guid>
		<description><![CDATA[Here are the facts on the Prairie Village, KS residential real estate market. The calculations are compared to the same month, last year. Click here for details]]></description>
			<content:encoded><![CDATA[<p>Here are the facts on the Prairie Village, KS residential real estate market. The calculations are compared to the same month, last year.</p>
<p><strong><a href="http://kansascityrealestatereport.com/city-updates/prairie-village-real-estate-report/">Click here for details</a></strong></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://kansascityrealestatereport.com/2009/07/prairie-village-real-estate-report-june-09-update/' addthis:title='Prairie Village Real Estate Report Update '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2009/07/prairie-village-real-estate-report-june-09-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenexa Real Estate Report Update</title>
		<link>http://kansascityrealestatereport.com/2009/07/lenexa-real-estate-report/</link>
		<comments>http://kansascityrealestatereport.com/2009/07/lenexa-real-estate-report/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 03:07:51 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[Lenexa Real Estate]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.kcrealestatereport.com/?p=1750</guid>
		<description><![CDATA[Here are the facts on the Lenexa, KS residential real estate market. The calculations are compared to the same month, last year. Click here for details]]></description>
			<content:encoded><![CDATA[<p>Here are the facts on the Lenexa, KS residential real estate market. The calculations are compared to the same month, last year.<br />
<strong><a title="Lenexa Real Estate Report" href="http://kansascityrealestatereport.com/city-updates/lenexa-real-estate-report/">Click here for details</a></strong></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://kansascityrealestatereport.com/2009/07/lenexa-real-estate-report/' addthis:title='Lenexa Real Estate Report Update '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2009/07/lenexa-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawnee Real Estate Report Update</title>
		<link>http://kansascityrealestatereport.com/2009/07/shawnee-real-estate-report-update/</link>
		<comments>http://kansascityrealestatereport.com/2009/07/shawnee-real-estate-report-update/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:15:05 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Shawnee Real Estate]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.kcrealestatereport.com/?p=1723</guid>
		<description><![CDATA[Here are the facts on the Shawnee, KS residential real estate market. The calculations are compared to the same month, last year. Click here for details]]></description>
			<content:encoded><![CDATA[<p>Here are the facts on the Shawnee, KS residential real estate market. The calculations are compared to the same month, last year.<br />
<a href="http://kansascityrealestatereport.com/city-updates/shawnee-report/">Click here for details</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://kansascityrealestatereport.com/2009/07/shawnee-real-estate-report-update/' addthis:title='Shawnee Real Estate Report Update '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2009/07/shawnee-real-estate-report-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olathe Real Estate Update</title>
		<link>http://kansascityrealestatereport.com/2009/07/olathe-real-estate-update/</link>
		<comments>http://kansascityrealestatereport.com/2009/07/olathe-real-estate-update/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:51:11 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Olathe Real Estate]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.kcrealestatereport.com/?p=1712</guid>
		<description><![CDATA[Here are the facts on the Olathe, KS residential real estate market. The calculations are compared to the same month, last year. Click here for details]]></description>
			<content:encoded><![CDATA[<p>Here are the facts on the Olathe, KS residential real estate market. The calculations are compared to the same month, last year.<br />
<a href="http://kansascityrealestatereport.com/city-updates/olathe-real-estate-report/">Click here for details</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://kansascityrealestatereport.com/2009/07/olathe-real-estate-update/' addthis:title='Olathe Real Estate Update '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2009/07/olathe-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leawood Real Estate Update</title>
		<link>http://kansascityrealestatereport.com/2009/07/leawood-real-estate-report/</link>
		<comments>http://kansascityrealestatereport.com/2009/07/leawood-real-estate-report/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:17:15 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[Leawood Real Estate]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.kcrealestatereport.com/?p=1702</guid>
		<description><![CDATA[Leawood is very interesting, on a positive note, the prices are going up. But the number of homes that are actually selling is going down. If you are considering selling a home in Leawood, you probably want to thoroughly review the Realtor&#8217;s marketing program and experience. Here are the facts on the Leawood KS residential... <a href="http://kansascityrealestatereport.com/2009/07/leawood-real-estate-report/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Leawood is very interesting, on a positive note, the prices are going up. But the number of homes that are actually selling is going down. If you are considering selling a home in Leawood, you probably want to thoroughly review the Realtor&#8217;s marketing program and experience. </p>
<p>Here are the facts on the Leawood KS residential real estate market. The calculations are compared to the same month, last year.<br />
<a href="http://kansascityrealestatereport.com/city-updates/leawood-real-estate-report/">Click here for details</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://kansascityrealestatereport.com/2009/07/leawood-real-estate-report/' addthis:title='Leawood Real Estate Update '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2009/07/leawood-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson County KS Real Estate Report Homes under $400,000</title>
		<link>http://kansascityrealestatereport.com/2009/07/johnson-county-kansas-real-estate-report-homes-under-400000/</link>
		<comments>http://kansascityrealestatereport.com/2009/07/johnson-county-kansas-real-estate-report-homes-under-400000/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 17:33:13 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[Jo Co < $400]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.kcrealestatereport.com/?p=1455</guid>
		<description><![CDATA[Here are the facts on the Johnson County residential real estate market, priced under $400,000. The calculations are compared to the same month, last year. Click here for details]]></description>
			<content:encoded><![CDATA[<p>Here are the facts on the Johnson County residential real estate market, priced under $400,000. The calculations are compared to the same month, last year.<br />
<a href="http://kansascityrealestatereport.com/city-updates/johnson-county-homes-under-400k/">Click here for details</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://kansascityrealestatereport.com/2009/07/johnson-county-kansas-real-estate-report-homes-under-400000/' addthis:title='Johnson County KS Real Estate Report Homes under $400,000 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2009/07/johnson-county-kansas-real-estate-report-homes-under-400000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson County KS Real Estate Report</title>
		<link>http://kansascityrealestatereport.com/2009/07/johnson-county-ks-real-estate-report-june-09/</link>
		<comments>http://kansascityrealestatereport.com/2009/07/johnson-county-ks-real-estate-report-june-09/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 16:41:01 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[Jo Co Stats]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.kcrealestatereport.com/?p=1398</guid>
		<description><![CDATA[Here are the facts on the Johnson County Kansas residential real estate market. The calculations are compared to the same month, last year. Click here for details]]></description>
			<content:encoded><![CDATA[<p>Here are the facts on the Johnson County Kansas residential real estate market. The calculations are compared to the same month, last year.<br />
<a href="http://kansascityrealestatereport.com/city-updates/johnson-county-ks-real-estate-report/">Click here for details</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://kansascityrealestatereport.com/2009/07/johnson-county-ks-real-estate-report-june-09/' addthis:title='Johnson County KS Real Estate Report '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2009/07/johnson-county-ks-real-estate-report-june-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Area Real Estate Report Update</title>
		<link>http://kansascityrealestatereport.com/2009/07/kansas-city-area-real-estate-report-june-09-update/</link>
		<comments>http://kansascityrealestatereport.com/2009/07/kansas-city-area-real-estate-report-june-09-update/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 15:45:13 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[KC MLS Details]]></category>
		<category><![CDATA[KC MLS Stats]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.kcrealestatereport.com/?p=1361</guid>
		<description><![CDATA[The Kansas City Real Estate market was strong going into October then slowed as the first time home buyers snatched up the best properties under $250,000. By the end of the month, sales had slowed and the pickings were slim. Upper bracket homes generally remain slow, but there are some bright pockets. Mission Hills seems... <a href="http://kansascityrealestatereport.com/2009/07/kansas-city-area-real-estate-report-june-09-update/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Real Estate market was strong going into October then slowed as the first time home buyers snatched up the best properties under $250,000. By the end of the month, sales had slowed and the pickings were slim. </p>
<p>Upper bracket homes generally remain slow, but there are some bright pockets. Mission Hills seems to continue to sell. Of course, it comes down to price and condition. </p>
<p>The extension and expansion of the tax credit will continue to entice buyers. Why not? How often are you given $8,000 or $6500 to buy a home. </p>
<p><a href="http://kansascityrealestatereport.com/city-updates/kansas-city-real-estate-mls-report/">Check out the facts on the Kansas City area residential real estate market. Click here for details</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://kansascityrealestatereport.com/2009/07/kansas-city-area-real-estate-report-june-09-update/' addthis:title='Kansas City Area Real Estate Report Update '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2009/07/kansas-city-area-real-estate-report-june-09-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jo Co Market Update &#8211; Sellers Market?</title>
		<link>http://kansascityrealestatereport.com/2009/03/jo-co-market-stats/</link>
		<comments>http://kansascityrealestatereport.com/2009/03/jo-co-market-stats/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:05:35 +0000</pubDate>
		<dc:creator>Steve Kornspan</dc:creator>
				<category><![CDATA[Jo Co Stats]]></category>
		<category><![CDATA[st]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.kcrealestatereport.com/?p=920</guid>
		<description><![CDATA[We are seeing signs of a sellers market coming to KC. You read it here first. In certain zip codes and price ranges, there is less than a 6 month supply of homes on the market! The definition of a sellers market.  In preparing a market update for a corporate client, and after seeing all... <a href="http://kansascityrealestatereport.com/2009/03/jo-co-market-stats/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We are seeing signs of a sellers market coming to KC. You read it here first. In certain zip codes and price ranges, there is less than a 6 month supply of homes on the market! The definition of a sellers market. </p>
<p>In preparing a market update for a corporate client, and after seeing all the buyers out on the streets last week, it became obvious spring is here!  Take a look at these numbers.</p>
<p><span id="more-920"></span></p>

<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://kansascityrealestatereport.com/2009/03/jo-co-market-stats/' addthis:title='Jo Co Market Update &#8211; Sellers Market? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://kansascityrealestatereport.com/2009/03/jo-co-market-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

